NBKR INSTITUTE OF SCIENCE & TECHNOLOGY
(AUTONOMOUS)
Admissions(2024-25) |
SNO | Branch | Intake |
1 | CSE | 600 |
2 | AI&DS | 120 |
3 | ECE | 360 |
4 | EEE | 120 |
5 | Mechanical | 120 |
6 | Civil | 60 |
Boys Hostel | Fee(Rs) |
For Admission(for four years)(Non-refundable) | 10,000 |
Room Rent(Per Annum) | 20,000 |
Mess Advance for Ist installment(at the time of joinning) | 25,000 |
Total amount for Ist installment | 55,000 |
Mess Advance for 2nd installment(After 3 months) | 25,000 |
Grand Total | 80,000 |
Girls Hostel | Fee(Rs) |
For Admission(for four years)(Non-refundable) | 10,000 |
Room Rent(Per Annum) | 20,000 |
Mess Advance for Ist installment(at the time of joinning) | 25,000 |
Total amount for Ist installment | 55,000 |
Mess Advance for 2nd installment(After 3 months) | 20,000 |
Grand Total | 75,000 |
Basic Diploma |
Admisssion into II B.Tech |
Tution Fee |
CE ME EEE ECE |
CE ME EEE ECE |
50,000 |
CE ME EEE ECE CSE |
CSE IT AI&DS CSE(AI&ML) CSE(DS) |
77,000 |
Hostel Fee |
Room Rent(Per Annum) | 10,000 |
Mess Advance for first installment(At the time of joinning) | 25,000 |
S.No | Name of the Certificate |
1 | Allotment order and self joining report |
2 | EAPCET/ECET Hallticket & Rank card |
3 | 10th Marks list |
4 | Inter/Diploma Marks List |
5 | Inter/Diploma T.C. |
6 | VI to Inter/ VII to Diploma study Certificates |
7 | Caste Certificate(SC,ST,BC,BC-E(minority) & OC (EWS and Kapu) |
8 | EWS Certificate(if Applicable) |
9 | Income Certificate |
10 | Ratin Card |
11 | Aadhar Card xerox(student, Mother, Father(Guardian)) |
12 | Bank Pass Book xerox(Student) |
13 | Two latest colour passport size photos |
SNO | Name of the staff | Contact Number |
1 | Dr.C. Raveendra Reddy, Professor & Head of the Department of S&H | 9441572755, 9440276628 |
2 | Dr. R. Sivaiah, Asst.Professor | 9440243010 |
Centre | Staff | Contact |
LLF School (Vedayapalem) |
Dr.Ch.Madhava Reddy, Associate Professor | 9493915859 |
KINGS Degree College (Old Chandra Reddy Degree College, Near VRC Center) |
Dr.S.Nanda Kishore Reddy, Associate Professor | 9441443136 |
Routes | Fee(Rs) |
Kovur Tada |
22,000 |
Nellore Sullurupeta Venkatagiri Rapur Podalakuru |
20,000 |
Mutukuru Venkatachalam Doravarisatram Balayapalli Sarvepalli Srikalahasthi |
18,000 |
Saidapuram Gummalladibba Chilamanuru Manubolu Madamanuru Akkampeta Cherllopalli Verampalli Gollapalem |
16,000 |
Attivaram Kommaneturu Chavali |
15,000 |
Gudur Naidupeta Chillakuru Ozili Mallam Veragali Chintavaram |
14,000 |
Dugarajapatnam Manamala Kurukonda Kadivedu Annamedu Eruru |
12,000 |
Valimedu Puchalapalli Upplamarthi Ballavolu Kothapalli Kothagunta Chittamur Kodivaka |
10,000 |
Gangannapalem Uttamanellore Karlapudi |
9,000 |
Eswarawaka Balireddypalem Uchurivaripalem |
8,000 |
Kota Vakadu Gunapadu Kothapalem |
7,000 |
Vidyanagar | 5,000 |